Carrier AERO Plus inverter hi-wall air conditioner with Ionizer, Triple Action Filter, Wi‑Fi, Follow Me Mode, Turbo Mode, X‑ECO energy saving mode, self-cleaning support, and operation voltage protection from 168 to 264V.
SKU:
CARRIER-AERO-PLUS
€365.00 – €890.00Price range: €365.00 through €890.00 Incl. VAT
Additional information
| BTU | 9000 BTU, 12000 BTU, 18000 BTU, 24000 BTU |
|---|
Description
Carrier AERO Plus is an inverter hi-wall air conditioner series designed for clean atmosphere, high performance and energy savings.
- Ionizer: Creates a healthy climate with negatively charged ions, removing pollen and dust, neutralizing bacteria and unpleasant odours such as cigarette smoke for a cleaner indoor environment.
- Electrical Voltage Protection: Operates within 168 to 264V, helping protect against voltage fluctuations.
- Follow Me Mode: A temperature sensor in the remote controller senses its surrounding temperature so the unit adjusts room temperature more accurately where the remote is placed.
- Wi‑Fi Activated: Remote control from anywhere without additional equipment.
- Turbo Mode: Quickly cools or heats the room by operating at maximum fan speed for 30 minutes.
- Triple Action Filter: Combines three filter actions for improved air quality; the pre-filter captures large particles, dust and pet hair.
- X‑ECO Mode: In cooling mode, can save up to 60% more energy versus normal mode by automatically adjusting fan speed and compressor rotation.
| Technical characteristic | 9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU |
|---|---|---|---|---|
| System | 38QHA / 42QHA009D8S | 38QHA / 42QHA012D8S | 38QHA / 42QHA018D8S | 38QHA / 42QHA024D8S |
| Cooling capacity (kW) | 2.80 (0.91~3.40) | 3.68 (1.11~4.16) | 5.20 (1.80~5.83) | 7.04 (2.08~7.91) |
| Cooling capacity (BTU/h) | 7,233 (3,102~11,600) | 12,556 (3,787~14,194) | 17,742 (6,142~19,892) | 24,020 (7,097~26,997) |
| Heating capacity (kW) | 3.06 (0.82~3.37) | 3.85 (1.00~4.22) | 5.30 (1.70~5.85) | 7.50 (1.61~8.00) |
| Heating capacity (BTU/h) | 10,441 (2,798~11,498) | 13,136 (3,685~14,399) | 18,084 (5,000~19,960) | 25,590 (5,509~27,296) |
| Heating capacity at -7°C (kW) | 2.50 | 2.60 | 4.00 | 6.00 |
| Heating capacity at -15°C (kW) | 2.00 | 2.10 | 3.20 | 5.50 |
| Heating capacity at -20°C (kW) | 1.60 | 1.70 | 2.30 | 4.40 |
| Temp range cooling | -15~50°C | -15~50°C | -15~50°C | -15~50°C |
| Temp range heating | -15~24°C | -15~24°C | -15~24°C | -15~24°C |
| SEER / SCOP (warmer) / SCOP (average) | 6.3 / 5.0 / 4.0 | 6.1 / 5.1 / 4.0 | 7.4 / 5.1 / 4.0 | 6.2 / 4.9 / 4.0 |
| Energy label | A++ / A++ / A+ | A++ / A+++ / A+ | A++ / A+++ / A+ | A++ / A++ / A+ |
| Yearly energy consumption | 156 / 728 / 910 kWh | 211 / 714 / 945 kWh | 246 / 1235 / 1435 kWh | 397 / 1657 / 1680 kWh |
| Standard current cooling | 3.60 A | 5.70 A | 6.70 A | 11.50 A |
| Standard input cooling | 820 W | 1300 W | 1500 W | 2650 W |
| Standard current heating | 3.50 A | 5.00 A | 7.00 A | 11.00 A |
| Standard input heating | 800 W | 1140 W | 1600 W | 2500 W |
| Refrigerant amount | 0.55 kg | 0.55 kg | 1.08 kg | 1.42 kg |
| Liquid side / Gas side | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 1/2″ | 3/8″ – 5/8″ |
| Standard piping length | 5 m | 5 m | 5 m | 5 m |
| Min piping length | 3 m | 3 m | 3 m | 3 m |
| Max piping length | 25 m | 25 m | 30 m | 50 m |
| Max difference | 10 m | 10 m | 20 m | 25 m |
| Additional charge | 12 g/m | 12 g/m | 12 g/m | 24 g/m |
| Voltage | 220-240V~, 50Hz | 220-240V~, 50Hz | 220-240V~, 50Hz, 1Ph | 220-240V~, 50Hz, 1Ph |
| Indoor sound power | 55 dB(A) | 55 dB(A) | 57 dB(A) | 60 dB(A) |
| Indoor sound pressure | 39/32/25/20 dB(A) | 41/35/25/21 dB(A) | 42.5/36/26/20 dB(A) | 45/40.5/36/27.5 dB(A) |
| Indoor airflow | 466/360/325/230 m³/h | 540/430/314/250 m³/h | 840/680/540/360 m³/h | 980/820/660/420 m³/h |
| Indoor weight | 7.6 kg | 7.6 kg | 10.0 kg | 12.3 kg |
| Indoor dimensions | 805×194×285 mm | 805×194×285 mm | 957×213×302 mm | 1040×220×327 mm |
| Outdoor sound power | 63 dB(A) | 64 dB(A) | 64 dB(A) | 68 dB(A) |
| Outdoor sound pressure | 55.5 dB(A) | 56 dB(A) | 56 dB(A) | 59 dB(A) |
| Outdoor airflow | 1750 m³/h | 1800 m³/h | 2100 m³/h | 3500 m³/h |
| Outdoor weight | 23.2 kg | 23.2 kg | 32.7 kg | 42.9 kg |
| Outdoor dimensions | 720×270×495 mm | 720×270×495 mm | 805×330×554 mm | 890×342×673 mm |
Notes: Sound data in cooling mode. Heating values at -7°C / -15°C / -20°C are at free frequency.
