Back to products
Fujico X-MAC Series Inverter Air Conditioner
€360.00 – €750.00Price range: €360.00 through €750.00 Incl. VAT
Daikin Perfera wall mounted inverter air conditioner with advanced air purification, quiet performance, Onecta app connectivity, 3-D airflow, and high seasonal efficiency up to A+++.
SKU:
DAIKIN-PERFERA-FTXM-A-RXM-A
Ζητήστε Προσφορά
Συμπληρώστε την πιο κάτω φόρμα και η ομάδα μας θα επικοινωνήσει μαζί σας το συντομότερο δυνατό με μια εξατομικευμένη προσφορά.
Additional information
| BTU | 7000 BTU, 9000 BTU, 12000 BTU, 15000 BTU, 18000 BTU |
|---|
Description
Daikin Perfera FTXM-A + RXM-A is a premium wall mounted split air conditioner range from Daikin.
Key features
- Seasonal efficiency values up to A+++
- Comfort+ for homogeneous temperature distribution
- 2 area motion detection sensor
- Heat boost for fast heating during start-up (pair only)
- Purifies air of viruses, bacteria and fine dust
- Daikin Flash Streamer technology for powerful air purification
- Silver allergen removal and air purifying filter
- Voice control support
- Onecta app connectivity
- Quiet operation down to 19 dBA sound pressure level
- 3-D airflow to distribute air into all corners of the room
Indoor unit
| Item | Value |
|---|---|
| Indoor unit model family | FTXM-A |
| Dimensions (H x W x D) | 298 x 804 x 252 mm |
| Weight | 11.5 kg |
| Air filter | Removable / washable |
| Control systems | Infrared remote control ARC466A86 |
| Wired remote control | BRC073A1 |
Outdoor unit
| Item | Value |
|---|---|
| Outdoor unit model family | RXM-A |
| Refrigerant type | R-32 |
| GWP | 675 |
| Piping connections – liquid | 6.4 mm |
| Piping connections – gas | 9.5 mm for 20A-42A, 12.7 mm for 50A |
| Piping length OU-IU max. | 20 m for 20A-35A, 30 m for 42A-50A |
| Piping length system chargeless | 10 m |
| Additional refrigerant charge | 0.02 kg/m for piping length exceeding 10 m |
| Level IU-OU max. | 15 m for 20A-35A, 20 m for 42A-50A |
| Power supply | 1~/50/220-240 V |
| Maximum fuse amps (MFA) | 10 A for 20A-25A, 13 A for 35A-42A, 16 A for 50A |
Efficiency data
| Combination | Cooling capacity nominal / min-max (kW) | Heating capacity nominal / min-max (kW) | Cooling input (kW) | Heating input (kW) | SEER | SCOP | Cooling class | Heating class |
|---|---|---|---|---|---|---|---|---|
| 20A + 20A | 0.90 / 2.00 / 3.00 | 0.80 / 2.50 / 4.50 | 0.37 | 0.50 | 9.47 | 5.20 | A+++ | A+++ |
| 25A + 25A | 0.90 / 2.50 / 3.80 | 0.80 / 2.80 / 5.00 | 0.48 | 0.56 | 9.25 | 5.20 | A+++ | A+++ |
| 35A + 35A | 0.90 / 3.50 / 4.40 | 0.80 / 4.00 / 5.50 | 0.76 | 0.88 | 8.11 | 4.63 | A+++ | A+++ |
| 42A + 42A | 1.50 / 4.20 / 5.20 | 1.50 / 5.40 / 6.20 | 1.00 | 1.29 | 8.11 | 5.00 | A++ | A++ |
| 50A + 50A | 1.70 / 5.00 / 5.30 | 1.70 / 5.80 / 6.50 | 1.36 | 1.40 | 7.80 | 4.80 | A++ | A++ |
Annual energy consumption
| Combination | Cooling (kWh/a) | Heating average climate (kWh/a) | EER | COP |
|---|---|---|---|---|
| 20A + 20A | 74 | 619 | 5.35 | 5.00 |
| 25A + 25A | 92 | 647 | 5.20 | 5.00 |
| 35A + 35A | 132 | 673 | 4.63 | 4.55 |
| 42A + 42A | 181 | 1120 | 4.20 | 4.19 |
| 50A + 50A | 224 | 1312 | 3.68 | 4.15 |
